Instagram Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Square Post | 1080 × 1080px | 1:1 | 8MB | JPG/PNG |
| Portrait Post | 1080 × 1350px | 4:5 | 8MB | JPG/PNG |
| Landscape Post | 1080 × 566px | 1.91:1 | 8MB | JPG/PNG |
| Story / Reel | 1080 × 1920px | 9:16 | 8MB | JPG/PNG |
| Profile Picture | 320 × 320px | 1:1 | — | JPG/PNG |
Facebook Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Post Image | 1200 × 630px | 1.91:1 | — | JPG/PNG |
| Cover Photo | 820 × 312px | 2.63:1 | — | JPG/PNG |
| Profile Picture | 170 × 170px | 1:1 | — | JPG/PNG |
| Event Cover | 1920 × 1005px | 1.91:1 | — | JPG/PNG |
| Ad Image | 1200 × 628px | 1.91:1 | 30MB | JPG/PNG |
Twitter / X Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Post Image | 1200 × 675px | 16:9 | 5MB | JPG/PNG/GIF |
| Header / Banner | 1500 × 500px | 3:1 | 5MB | JPG/PNG |
| Profile Picture | 400 × 400px | 1:1 | 2MB | JPG/PNG |
| Card Image | 1200 × 628px | 1.91:1 | 5MB | JPG/PNG |
LinkedIn Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Post Image | 1200 × 627px | 1.91:1 | 5MB | JPG/PNG |
| Profile Banner | 1584 × 396px | 4:1 | 8MB | JPG/PNG |
| Profile Picture | 400 × 400px | 1:1 | 8MB | JPG/PNG |
| Company Logo | 300 × 300px | 1:1 | 4MB | JPG/PNG |
| Article Cover | 1920 × 1080px | 16:9 | — | JPG/PNG |
YouTube Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Video Thumbnail | 1280 × 720px | 16:9 | 2MB | JPG/PNG/GIF |
| Channel Banner | 2560 × 1440px | 16:9 | 6MB | JPG/PNG |
| Profile Picture | 800 × 800px | 1:1 | — | JPG/PNG |
| End Screen | 1280 × 720px | 16:9 | — | JPG/PNG |
TikTok Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Video / Photo Post | 1080 × 1920px | 9:16 | — | JPG/PNG |
| Profile Picture | 200 × 200px | 1:1 | — | JPG/PNG |
| Cover Image | 1080 × 1920px | 9:16 | — | JPG/PNG |
Pinterest Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Standard Pin | 1000 × 1500px | 2:3 | 32MB | JPG/PNG |
| Square Pin | 1000 × 1000px | 1:1 | 32MB | JPG/PNG |
| Long Pin | 1000 × 2100px | 1:2.1 | 32MB | JPG/PNG |
| Board Cover | 800 × 450px | 16:9 | — | JPG/PNG |
| Profile Picture | 165 × 165px | 1:1 | — | JPG/PNG |
Shopify Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Product Image | 2048 × 2048px | 1:1 | 20MB | JPG/PNG/WEBP |
| Collection Image | 1800 × 1000px | 1.8:1 | 20MB | JPG/PNG |
| Banner / Hero | 1920 × 1080px | 16:9 | 20MB | JPG/PNG |
| Logo | 450 × 250px | 1.8:1 | — | PNG |
WordPress Image Sizes
| Image Type | Dimensions | Aspect Ratio | Max Size | Format |
|---|---|---|---|---|
| Featured Image | 1200 × 628px | 1.91:1 | — | JPG/PNG/WEBP |
| Full Width | 1920 × 1080px | 16:9 | — | JPG/PNG |
| Thumbnail | 150 × 150px | 1:1 | — | JPG/PNG |
| Medium | 300 × 300px | 1:1 | — | JPG/PNG |
Pro Tips for Image Sizing
Always resize before compressing
Resize to the exact display dimensions first, then compress. This gives you the smallest possible file size.
Use WEBP for web images
WEBP achieves 25–35% smaller files than JPEG at the same quality. All modern browsers support it.
Remove EXIF before uploading
Strip GPS and device metadata from photos before uploading to social media or ecommerce platforms.
Check quality before publishing
Use our Image Quality Checker to verify dimensions, file size, and get optimization recommendations.
Related Guides
Resize for Instagram
Posts, stories, reels
Resize for Shopify
Shopify product image requirements
Resize for YouTube
Thumbnails and channel banners
How to Resize an Image
Complete resizing guide
Compress Without Losing Quality
Keep images sharp while reducing size
Optimize Images for SEO
7-pillar image SEO guide
Resize Images to Any Platform Size — Free
Use our free Image Resizer with built-in social media presets. No upload, instant results.